| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 12-24 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
XBD-DW Horizontal Multistage Fire Pump Set is a high-efficiency, low-noise fire pump equipment that boasts a variety of notable features and a wide range of applications. It can transport clean water, free of solid particles or other liquids with physical and chemical properties similar to water, with a medium temperature not exceeding 80ºC. 

1. **Structural Design**: Featuring a horizontal, single-suction multistage, segmental structure, the pump set has a compact size and pleasing appearance. Its small footprint and the center of gravity coincide with the center of the pump feet enhancing operational stability and extending service life.
2. **Performance**: The pump operates smoothly with low noise, and its components have high concentricity, providing a comfortable environment for use. Efficiency and performance are outstanding, thanks to the advanced hydraulic model design.
3. **Sealing Performance**: The shaft seal uses high-quality mechanical seals that are wear-resistant, leak-free, and have a long service life.
4. **Maintenance**: Maintenance is convenient as there is no need to dismantle the pipes; simply removing the pump cover nuts and extracting the motor and transmission components allows for repairs.
5. **Performance Parameters**: The performance range includes a rated flow of 5-60L/S, a pressure range of 0.5-2.3MPa, motor power range of 37-185KW, and flange range of DN100-DN200mm.


| Item.No | Model | Stage | Flow | Head | Speed | Motor Power | Eff. | |
| m³/h | L/s | m | r/min | kW | (%) | |||
| 1 | 100DW72-40 | 2 | 50 | 13.89 | 2900 | 37 | ||
| 72 | 20 | 80 | 64 | |||||
| 86.4 | 24 | |||||||
| 2 | 3 | 50 | 13.89 | 45 | ||||
| 72 | 20 | 120 | 63.5 | |||||
| 86.4 | 24 | |||||||
| 3 | 4 | 50 | 13.89 | 55 | ||||
| 72 | 20 | 160 | 63.2 | |||||
| 86.4 | 24 | |||||||
| 4 | 5 | 50 | 13.89 | 75 | ||||
| 72 | 20 | 200 | 63 | |||||
| 86.4 | 24 | |||||||
| 5 | 100DW108-40 | 2 | 70 | 19.44 | 2900 | 45 | ||
| 108 | 30 | 80 | 65.6 | |||||
| 126 | 35 | |||||||
| 6 | 3 | 70 | 19.44 | 55 | ||||
| 108 | 30 | 120 | 65.2 | |||||
| 126 | 35 | |||||||
| 7 | 4 | 70 | 19.44 | 75 | ||||
| 108 | 30 | 160 | 65.1 | |||||
| 126 | 35 | |||||||
| 8 | 5 | 70 | 19.44 | 110 | ||||
| 108 | 30 | 200 | 64.8 | |||||
| 126 | 35 | |||||||
| 9 | 150DW144-40 | 2 | 100.8 | 28 | 2900 | 55 | ||
| 144 | 40 | 80 | 65.2 | |||||
| 172.8 | 48 | |||||||
| 10 | 3 | 100.8 | 28 | 75 | ||||
| 144 | 40 | 120 | 64.8 | |||||
| 172.8 | 48 | |||||||
| 11 | 4 | 100.8 | 28 | 110 | ||||
| 144 | 40 | 160 | 64.5 | |||||
| 172.8 | 48 | |||||||
| 12 | 5 | 100.8 | 28 | 132 | ||||
| 144 | 40 | 200 | 64.1 | |||||
| 172.8 | 48 | |||||||
| 13 | 150DW162-40 | 2 | 113.4 | 31.5 | 2900 | 55 | ||
| 162 | 45 | 80 | 78.2 | |||||
| 194.4 | 54 | |||||||
| 14 | 3 | 113.4 | 31.5 | 90 | ||||
| 162 | 45 | 120 | 77.8 | |||||
| 194.4 | 54 | |||||||
| 15 | 4 | 113.4 | 31.5 | 110 | ||||
| 162 | 45 | 160 | 77.6 | |||||
| 194.4 | 54 | |||||||
| 16 | 5 | 113.4 | 31.5 | 132 | ||||
| 162 | 45 | 200 | 77.2 | |||||
| 194.4 | 54 | |||||||
| 17 | 200DW280-40 | 2 | 196 | 54.44 | 2950 | 90 | ||
| 280 | 77.78 | 80 | 73.2 | |||||
| 336 | 93.33 | |||||||
| 18 | 3 | 196 | 54.44 | 132 | ||||
| 280 | 77.78 | 120 | 73 | |||||
| 336 | 93.33 | |||||||
| 19 | 4 | 196 | 54.44 | 185 | ||||
| 280 | 77.78 | 160 | 72.8 | |||||
| 336 | 93.33 | |||||||
| 20 | 5 | 196 | 54.44 | 220 | ||||
| 280 | 77.78 | 200 | 72.6 | |||||
| 336 | 93.33 | |||||||
| 21 | 200DW350-40 | 2 | 245 | 68.06 | 2950 | 110 | ||
| 350 | 97.22 | 80 | 74 | |||||
| 420 | 116.67 | |||||||
| 22 | 3 | 245 | 68.06 | 185 | ||||
| 350 | 97.22 | 120 | 73.8 | |||||
| 420 | 116.67 | |||||||
| 23 | 4 | 245 | 68.06 | 220 | ||||
| 350 | 97.22 | 160 | 73.5 | |||||
| 420 | 116.67 | |||||||
| 24 | 5 | 245 | 68.06 | 280 | ||||
| 350 | 97.22 | 200 | 73.2 | |||||
| 420 | 116.67 | |||||||








